| General Chair | Hakan Erdogmus | Kalemun Research, Canada |
| Research Program Chairs | Kieran Conboy | University of Galway, Ireland |
| Tore Dybå | SINTEF, Norway | |
| Industry Program Chairs | Rachel Davies | Agile Experience Ltd, UK |
| Lars Arne Skår | Miles, Norway | |
| Organizing Chairs | Torgeir Dingsøyr | SINTEF, Norway |
| Nils Brede Moe | SINTEF, Norway | |
| Research Paper Chairs | Alberto Sillitti |
Free University of Bozen Bolzano, Italy |
| Xiaofeng Wang | Lero, Ireland | |
| Short Paper Chair | Yael Dubinsky | IBM Haifa Research Lab, Israel |
| Poster Chairs | Minna Pikkarainen | VTT, Finland |
| Outi Salo | Nokia, Finland | |
| Textbook on Agile software development Chairs | Torgeir Dingsøyr | SINTEF, Norway |
| Tore Dybå | SINTEF, Norway | |
| Nils Brede Moe | SINTEF, Norway | |
| PhD Symposium Chairs | Martin Høst | Lund University, Sweden |
| Per Runeson | Lund University, Sweden | |
| Experience Report Chairs | Angela Martin | University of Waikato, New Zealand |
| Elizabeth Whitworth | Transporeon, Germany | |
| Lightning Talk Chairs | Ola Ellnestam | Agical, Sweeden |
| Aslak Hellesøy | Bekk, Norway | |
| Workshop/Tutorial Chairs | Jessica Hildrum | Objectware, Norway |
| Lasse Koskela | Reaktor Innovation, Finland | |
| Diana Larsen |
FutureWorks Consulting, USA | |
| Peter Axel Nielsen |
Ålborg University, Denmark | |
| Pär Ågerfalk | Uppsala University, Sweden | |
| Open Space Chairs | Diana Larsen | FutureWorks Consulting, USA |
| Charlie Poole | Poole Consulting, USA | |
| Electronic Art Chair | Letizia Jaccheri |
Norwegian University of Science and Technology, Norway |
| Sponsorship Chair | Jan-Erik Sandberg | DNV Software, Norway |
| Publicity Chairs | Steven Fraser | Cisco Research Center, USA |
| Anders Haugeto | Iterate, Norway | |
| Official Photographer |
Tom Poppendieck |
Poppendieck.LLC, USA |
| International Student Volunteer Chairs |
Johanna Hunt |
University of Sussex, UK |
| Mats Angermo Ringstad | NTNU, Norway |
Conference profile design by Mattis Storhaug, Kantega and conference webpage by Eirik Bjørsnøs, Kantega.
We would like to thank the following organizations that have supported the conference:
| |
| |
| |
| |